Derloch Pure Velvet
"Tilly"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Derloch Lastin Impression (CEA Clear) | S: Zhavera Caberet | S: Saheltra Sothisisit (imp UK) | ||||||||
D: Zhavera's Karanina (imp UK) | ||||||||||
D: Derloch Dee-loveable (CEA Clear) | S: Aust Ch Rodchere Coppa Maxim | |||||||||
D: Derloch Try Flirting (CEA Clear) | ||||||||||
Dam : Derloch Truly Delightful (CEA Clear) | S: Derloch Black Bod (CEA Clear) | S: Craeburn Royal Command | ||||||||
D: Teutoburger Shaded Rose | ||||||||||
D: Derloch Truly Scrumpshs (CEA Clear) | S: Aust Ch Tonacco Devil Rider | |||||||||
D: Derloch Dee Licious (CEA Clear) |
Contact Details
Tania and Simon WaixelStratford, VIC, Australia
Phone : (03)51457093
Email : [email protected]